Understanding Results
After scanning a badge, Training Manager displays a training status panel with the employee's information, an overall compliance status, and two detail sections: Required Training and Training History.
Overall Status Banner
The banner at the top of the panel summarizes the employee's overall training compliance with a color and status label.
| Color | Status | Meaning |
|---|---|---|
| 🟢 Green | Up to Date | All required training is current |
| 🟡 Yellow | Expiring Soon | One or more required trainings expire within 30 days |
| 🟡 Yellow | Due Soon | One or more required trainings are due within 30 days |
| 🔴 Red | Expired | One or more required trainings have expired |
| 🔴 Red | Overdue | One or more required trainings are past their due date |
| 🔴 Red | Invalid | One or more training records have an unrecognised status |
The banner also displays a short plain-language description, such as "Some required training has expired."
The overall status reflects the single worst condition present. For example, if an employee has one expired course and several up-to-date courses, the banner will show Expired (red). Review the Required Training list for the full per-course breakdown.
Employee Information
The panel header shows:
- Employee name
- Personnel number
- Profile photo (if one has been uploaded for this employee)
Required Training
The Required Training section lists every training course currently assigned as a requirement for the employee, sorted alphabetically by course name.

| Field | Description |
|---|---|
| Course Name | The name of the required training course |
| Course # | The course number / identifier |
| Version | The course document version |
| Trained Date | The most recent date the employee completed this course |
| Status badge | The individual compliance status for this course (see below) |
| Expiration / Due date | When this training expires or is next due |
| Days Remaining | Displayed in amber when 30 or fewer days remain |
Individual Course Status Badges
| Badge | Color | Meaning |
|---|---|---|
| Up to Date | 🟢 Green | This course is current and not expiring within 30 days |
| Untrained | ⚫ Grey | The employee has not yet completed this course |
| Overdue | 🔴 Red | This course is past its due date |
| Invalid | 🔴 Red | This training record has an unrecognised or invalid status |
Training History
The Training History section shows all training records on file for the employee, including completed, enrolled, pending, cancelled, and other session records. Records are sorted with the most recent first.

Training History includes records for both active and inactive courses, and for both active and inactive personnel, to ensure a full picture of the employee's training record is always visible.
| Field | Description |
|---|---|
| Course Name | The name of the training course |
| Course # | The course number / identifier |
| Version | The course document version |
| Trained Date | The date this training record was completed (where applicable) |
| Trainer | The trainer who conducted the session |
| Status badge | The status of this individual training session |
Session Status Badges
| Badge | Color | Meaning |
|---|---|---|
| Completed | 🟢 Green | Training was successfully completed |
| Enrolled | 🟡 Yellow | Employee is enrolled in a scheduled future session |
| Pending | 🟡 Yellow | Training record is awaiting processing |
| Pending Approval | 🟡 Yellow | A submitted training record is awaiting administrator approval |
| Wait-Listed | 🟡 Yellow | Employee is on the waiting list for a session |
| Failed | 🔴 Red | Employee did not pass this training session |
| Cancelled | 🔴 Red | The session or enrollment was cancelled |
| No Show | 🔴 Red | Employee did not attend the scheduled session |
Advanced: How the overall status is determined
The overall status banner is calculated from the Required Training data using the following priority order - the first matching condition wins:
- Expired - any required course where a completion record exists but the expiration date has passed
- Overdue - any required course with an Overdue status
- Expiring Soon - any required course expiring within 30 days
- Due Soon - any Untrained required course with a due date within 30 days
- Invalid - any required course with an Invalid status
- Up to Date - all other cases, including employees with no required training assigned
This means Expired takes precedence over Overdue, which takes precedence over Expiring Soon, and so on.